| 1527 | Maggiolo Map |
| 1556 | Gastaldi Map |
| 1609 (reconstructed) | 1609 Lenape Trails Map |
| 1609 (reconstructed) | 1609 Waterways Map |
| 1609 (reconstructed) | Manhattan 1609 Height Map |
| 1609 (reconstructed) | Sanderson Mannahatta Map |
| 1609 | Townsend MacCoun Map |
| 1609 (reconstructed) | Viele Waterways Map |
| 1610 | Velasco Map |
| 1614 | Block Figurative Map |
| ca. 1625 | Cryn Fredericks Survey |
| ca. 1625-1630 | De Laet-Gerritsz Map |
| ca. 1626-1628 | Hartgers View of New Amsterdam |
| ca. 1630 | Minuit Chart |
| 1639 | Manatus Map (De Manatus) |
| ca. 1642-1660s | Dutch West India Company Land Grants Map |
| ca. 1648 | Blaeu-Visscher View of New Amsterdam |
| ca. 1651-1653 | Jansson-Visscher Map |
| ca. 1656 | Goos Chart |
| 1656 | Van der Donck Map (1656 / 1852 copy) |
| 1660 | Castello Plan (keyed version) |
| 1660 | Castello Plan (original) |
| 1660 | Castello Plan (Stokes-Adams Redraw) |
| 1660 | Stokes Key for Castello Plan |
| ca. 1663-1666 | Hudde Map of New Amsterdam environs |
| 1664 | Dukes Plan |
| 1664 | Nicolls Map |
| ca. 1664 | Vingboons View of New Amsterdam |
| 1672 | Jollain View (fictitious) |
| ca. 1672-1674 | Ville de Manathe ou Nouvelle-Yorc |
| 1695 | Miller Plan |
| 1717 | Burgis View of New York |
| 1730 | Bradford Map (1730 original printing) |
| ca. 1730 | Carwitham Plan (BnF copy) |
| 1730 | Lyne-Bradford Plan |
| ca. 1731 | Carwitham View of New York |
| 1731 | New York Gazette Plan (1731) |
| 1733 | Popple Map (inset of NYC) |
| 1742-1744 | Grim Plan of NYC (1742-1744) |
| 1749 | Tiddeman Chart |
| 1755 | Maerschalck Map |
| ca. 1760 | Bowery Lane Map |
| ca. 1764 | Bellin Petit Atlas Maritime - New York |
| 1766 | Montresor 1766 Map |
| 1766-1767 | Montresor Plan |
| 1766 | Plan de New-York et des environs (French Montresor) |
| 1766 | Ratzen/Ratzer Map (1766) |
| 1766-1767 | Ratzer Plan (BnF copy) |
| 1766-1767 | Ratzer Plan (large version, BHS) |
| 1766-1767 | Ratzer Plan (small version) |
| 1766-1767 | Ratzer Small Plan (BnF copy) |
| ca. 1770s | Bancker Plan |
| 1775-1779 | Des Barres Atlantic Neptune - NY Harbor Chart |
| 1776 | Battle of Long Island Map (Sayer & Bennett) |
| ca. 1776 | City Hall Park Landmark Map |
| 1776 | Faden Campaign Map (Battle of Long Island) |
| ca. 1776 | Fort Washington Map (manuscript) |
| 1776 | Great Fire Map 1776 (Grim's Map) |
| 1776 | Holland Plan (D. Grim facsimile) |
| 1776 | Holland's Plan of NYC (Paullin Atlas) |
| 1776 | Major Holland Downtown Map |
| 1776 | Manuscript Map - British/American Troop Positions |
| 1776 | NY Campaign Map (Mount Vernon) |
| ca. 1776 | Plan of the city and environs of New York |
| 1776 | Provinces of New York and New Jersey (Holland) |
| 1776 | Sauthier Map of NYC |
| 1776 | Universal Magazine Map |
| 1776 | Washington Localities Map |
| 1777-1780 | New York Island and East Jersey (manuscript) |
| 1778 | London Magazine Map of New York Island |
| 1782-1783 | British Headquarters Map (full version) |
| 1782 | John Hills Plan of NYC |
| 1782 | Stevens Facsimile of British HQ Map |
| 1789 | McComb Plan of NYC |
| 1796 | Taylor-Roberts Map |
| 1799 | Mangin-Goerck Plan |
| 1804 | Bonar Map of Lower Manhattan |
| 1807-1811 | Commissioners Plan of 1811 (Randel) |
| 1807 | William Bridges Commission Map |
| 1851 | Dripps Map (south) |
| Maerschalck Map — 1755 Detail Notes |